Panel Record Chart

KALYAN

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
19 Oct 2026
159 5* ***
399 1* ***
135 9* ***
245 1* ***
-- -- --
12 Oct 2026
159 58 468
148 37 359
234 98 170
390 26 277
227 15 140
250 72 129
236 13 247
05 Oct 2026
678 14 130
167 49 270
456 55 690
489 14 220
490 31 335
359 76 466
444 28 350
28 Sep 2026
560 18 567
147 24 347
477 88 350
399 16 457
378 84 347
234 97 115
258 56 150
21 Sep 2026
679 24 455
169 65 140
489 15 140
235 07 133
156 22 679
225 98 369
359 78 567
14 Sep 2026
299 00 136
348 58 800
159 50 235
447 58 233
700 71 146
266 46 178
290 17 700
07 Sep 2026
890 72 679
228 29 450
338 49 270
123 66 123
780 59 289
560 15 249
290 16 114
31 Aug 2026
348 50 442
378 84 590
456 51 380
469 96 268
490 36 169
579 17 124
679 24 446
24 Aug 2026
250 75 348
267 54 239
289 95 140
348 58 800
360 91 227
379 91 489
280 07 999
17 Aug 2026
170 87 124
230 55 447
240 62 679
157 31 137
169 66 600
230 52 110
239 49 478
10 Aug 2026
400 44 167
222 63 120
888 41 443
126 94 590
135 90 389
146 16 268
157 36 169
03 Aug 2026
334 00 226
442 02 480
449 78 350
500 56 240
222 60 145
999 73 111
126 93 229
27 Jul 2026
569 06 268
670 36 169
780 58 125
479 03 346
569 01 236
690 53 139
110 27 700
20 Jul 2026
270 98 378
340 76 259
356 44 167
368 73 120
390 21 443
460 04 590
480 20 389
13 Jul 2026
236 13 139
247 37 700
258 51 227
278 72 480
345 28 350
357 56 240
369 81 146
06 Jul 2026
149 41 678
167 42 390
180 99 270
237 26 178
149 41 470
160 75 348
180 93 238
29 Jun 2026
900 98 350
338 46 330
800 81 380
555 55 267
123 65 168
129 27 124
139 34 446
22 Jun 2026
579 19 478
680 45 348
890 73 238
229 33 139
338 48 800
447 51 227
200 22 480
15 Jun 2026
457 65 168
470 17 124
560 14 446
580 31 678
680 42 390
469 95 500
560 11 119
08 Jun 2026
348 52 228
360 93 490
267 50 000
280 00 442
348 54 590
359 71 380
379 95 267
01 Jun 2026
157 37 700
169 60 226
230 50 479
239 46 349
250 76 240
267 50 145
289 99 900
25 May 2026
999 71 380
127 05 267
136 06 169
147 27 124
158 44 446
126 91 236
136 01 137
18 May 2026
440 80 145
600 69 900
335 16 259
442 07 160
440 80 000
500 51 443
333 94 590
11 May 2026
480 22 237
569 03 139
670 37 700
780 50 226
226 00 479
335 18 350
443 16 240
04 May 2026
369 83 445
390 23 670
467 72 390
480 27 269
570 28 170
670 38 125
460 04 347
27 Apr 2026
247 30 479
259 68 350
278 76 240
236 13 580
270 98 260
345 25 168
356 46 123
20 Apr 2026
123 61 119
129 21 470
139 34 347
149 42 237
167 43 139
180 97 700
237 20 226
13 Apr 2026
200 25 267
800 85 168
666 86 123
123 63 445
130 41 678
139 32 390
150 67 269
06 Apr 2026
229 38 800
339 52 228
447 51 489
300 34 356
228 20 442
338 42 589
446 49 379
30 Mar 2026
360 90 136
379 95 500
470 12 110
560 19 478
580 36 349
680 44 239
118 05 140
23 Mar 2026
268 62 589
289 99 379
349 65 267
360 95 168
380 16 123
458 74 446
478 91 678
16 Mar 2026
234 94 239
240 65 140
256 39 900
268 62 228
230 55 159
240 60 000
250 70 442
09 Mar 2026
147 25 447
999 72 237
126 92 138
136 06 600
146 12 110
158 40 479
170 86 349
02 Mar 2026
442 03 120
440 83 445
500 53 670
333 90 389
999 76 268
127 08 170
136 08 125
23 Feb 2026
467 72 138
489 16 600
570 20 226
678 10 479
789 46 349
227 14 239
335 14 167
16 Feb 2026
357 53 670
370 00 389
450 96 268
468 88 170
357 59 469
369 84 347
450 92 237
09 Feb 2026
259 61 245
180 93 580
237 29 379
247 38 260
259 64 167
278 73 120
346 33 445
02 Feb 2026
130 45 348
139 33 238
150 65 140
167 48 800
189 81 227
237 22 480
248 44 356
26 Jan 2026
300 36 123
900 93 445
777 13 670
124 70 389
200 24 400
900 90 118
123 69 478
19 Jan 2026
220 41 489
580 37 999
680 46 330
118 02 589
229 39 379
339 58 260
447 54 167
12 Jan 2026
379 92 110
458 79 478
470 15 348
567 84 239
580 35 140
689 38 800
118 01 227
05 Jan 2026
289 96 268
349 66 169
360 97 124
380 14 446
458 72 679
348 51 137
360 96 600
29 Dec 2025
460 05 168
350 88 468
368 72 345
230 53 120
240 61 443
250 74 590
268 61 380
22 Dec 2025
246 25 258
257 45 159
270 90 000
340 70 442
356 42 589
368 71 380
390 25 267
15 Dec 2025
160 76 600
179 72 110
236 10 479
246 26 349
258 54 239
179 71 579
235 00 370
08 Dec 2025
129 20 389
138 26 268
444 20 118
120 39 469
128 13 346
138 22 237
148 32 138
01 Dec 2025
227 13 580
337 39 379
445 38 260
100 14 167
700 73 120
555 53 445
120 33 670
24 Nov 2025
469 94 347
490 32 237
579 12 138
679 26 600
890 70 226
228 20 479
578 01 777
17 Nov 2025
359 73 120
379 93 445
457 63 670
347 40 136
358 64 400
378 80 118
456 59 469
10 Nov 2025
169 65 159
190 07 999
239 46 330
249 53 580
267 59 379
280 08 260
348 54 167
03 Nov 2025
135 92 110
145 09 478
157 35 348
169 63 238
230 55 140
239 48 800
250 71 227
27 Oct 2025
500 58 260
222 64 167
999 76 123
449 77 340
400 49 234
888 41 137
125 85 500