Panna Record Chart

SRIDEVI

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
19 Oct 2026
378 89 478
238 34 158
125 81 588
678 12 138
-- -- --
12 Oct 2026
145 06 268
240 65 267
169 64 167
470 15 267
360 99 333
900 93 238
357 51 489
05 Oct 2026
790 62 589
580 33 355
134 85 889
147 22 246
114 64 356
778 21 128
290 15 456
28 Sep 2026
370 09 289
489 17 269
690 55 366
390 25 168
135 91 560
579 19 135
239 42 156
21 Sep 2026
469 96 123
490 32 237
146 10 479
168 56 178
458 78 468
359 72 778
569 07 467
14 Sep 2026
235 08 260
228 22 660
556 62 480
160 76 259
466 61 489
560 15 799
340 79 667
07 Sep 2026
666 80 550
123 65 780
130 48 459
800 83 111
568 99 388
123 63 490
129 26 358
31 Aug 2026
580 38 125
890 76 448
228 23 689
338 46 457
446 48 279
200 29 180
800 82 129
24 Aug 2026
458 71 560
470 16 358
567 83 247
580 33 148
689 32 444
118 01 335
560 16 169
17 Aug 2026
349 69 180
360 92 129
380 10 550
289 91 245
348 51 146
360 93 111
379 93 229
10 Aug 2026
157 39 270
170 86 178
230 59 126
240 66 448
250 73 689
268 66 457
289 98 279
03 Aug 2026
126 99 333
136 00 334
146 18 567
158 47 359
170 85 249
234 96 150
240 65 555
27 Jul 2026
440 86 457
600 68 279
333 98 189
442 02 480
440 88 350
222 62 246
999 72 147
20 Jul 2026
480 21 678
569 09 450
670 39 270
780 56 178
226 09 126
335 17 449
443 13 689
13 Jul 2026
369 82 246
390 23 148
467 79 333
480 20 334
570 28 567
670 39 360
789 45 249
06 Jul 2026
278 78 440
345 25 690
357 58 459
369 89 289
270 93 229
345 23 490
356 45 357
29 Jun 2026
168 58 567
130 47 124
160 74 680
180 95 456
236 17 278
247 39 180
258 51 128
22 Jun 2026
200 23 229
900 93 490
666 85 357
124 72 246
130 43 148
140 59 333
150 60 334
15 Jun 2026
229 38 279
339 59 180
447 51 128
300 38 440
900 95 780
338 40 145
447 59 900
08 Jun 2026
580 35 555
689 32 336
470 18 170
560 19 126
580 36 448
680 44 680
118 05 456
01 Jun 2026
289 92 147
348 56 222
360 94 220
379 98 567
458 77 359
470 14 248
567 84 149
25 May 2026
234 94 680
245 16 457
256 38 279
269 79 180
290 11 128
240 68 350
250 76 240
18 May 2026
147 24 248
159 54 149
127 02 390
136 07 269
147 26 178
158 49 126
178 66 448
11 May 2026
443 14 356
440 82 246
600 62 147
333 96 222
000 04 220
127 08 567
137 17 359
04 May 2026
789 40 127
226 08 440
336 25 690
443 17 458
550 00 280
600 60 190
335 11 489
27 Apr 2026
450 90 334
468 88 567
489 17 359
369 84 446
480 25 456
570 27 278
670 37 179
20 Apr 2026
237 29 900
247 32 228
259 61 489
278 75 357
346 32 246
357 52 147
370 06 222
13 Apr 2026
150 65 456
167 47 278
189 87 179
237 20 127
248 48 440
259 65 690
279 87 458
06 Apr 2026
124 74 149
130 42 444
140 51 335
150 69 568
123 68 125
130 45 447
139 32 679
30 Mar 2026
689 34 239
118 00 145
338 43 111
447 54 220
200 21 560
900 96 358
666 83 247
23 Mar 2026
478 95 447
567 84 680
589 25 456
689 37 278
119 17 179
220 41 128
330 68 440
16 Mar 2026
367 66 358
380 14 248
459 84 149
478 92 444
360 97 269
380 18 170
458 78 125
09 Mar 2026
269 72 129
234 94 356
240 61 245
256 31 146
268 66 222
290 14 220
349 61 560
02 Mar 2026
136 06 178
147 20 127
158 47 449
178 63 689
234 96 457
245 10 280
256 38 189
23 Feb 2026
336 21 245
443 11 146
550 06 222
600 64 220
444 21 560
000 06 358
127 09 270
16 Feb 2026
678 17 449
790 63 689
227 17 458
337 30 280
670 31 227
789 41 489
226 04 356
09 Feb 2026
468 89 360
357 55 447
370 02 679
450 99 450
468 89 270
489 17 179
578 00 127
02 Feb 2026
248 43 490
259 65 357
279 83 247
346 33 148
358 69 333
370 01 335
456 59 568
26 Jan 2026
156 27 179
168 50 127
190 07 449
238 35 690
150 65 140
168 58 800
237 23 229
19 Jan 2026
125 81 335
300 36 169
900 98 125
777 15 447
124 72 679
134 89 450
140 57 278
12 Jan 2026
118 03 111
220 43 229
339 53 490
448 66 358
300 33 247
111 33 148
777 19 333
05 Jan 2026
567 86 457
589 28 279
689 39 180
119 12 129
220 40 550
580 36 240
689 31 146
29 Dec 2025
335 17 278
590 40 226
780 50 479
360 96 178
380 19 126
458 76 448
478 93 689
22 Dec 2025
390 20 389
460 07 269
480 28 170
569 08 125
670 35 447
780 54 680
226 05 456
15 Dec 2025
345 21 146
356 46 222
369 84 220
390 21 560
467 76 358
356 43 445
368 73 670
08 Dec 2025
247 33 689
258 56 457
179 78 800
236 11 227
246 21 489
258 54 356
270 91 245
01 Dec 2025
120 34 446
129 22 679
138 29 450
149 49 270
160 76 178
180 90 127
236 17 449
24 Nov 2025
338 41 489
446 44 356
200 21 245
800 81 146
666 86 222
123 64 220
100 15 168
17 Nov 2025
680 47 179
890 70 127
229 37 449
579 14 239
679 25 140
890 78 800
228 21 227
10 Nov 2025
347 46 268
359 76 169
378 87 124
457 65 447
469 92 679
560 19 450
579 19 270
03 Nov 2025
249 53 111
267 53 229
280 03 490
348 56 358
359 73 247
379 93 148
457 69 333
27 Oct 2025
158 49 450
170 87 278
234 97 179
146 19 478
157 36 349
190 06 240
239 40 145