Panna Record Chart

MADHUR DAY

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
19 Oct 2026
259 65 799
136 06 358
660 2* ***
567 8* ***
-- -- --
12 Oct 2026
126 90 389
478 94 680
150 65 357
188 70 118
136 09 234
790 63 256
347 45 230
05 Oct 2026
166 36 150
127 09 270
130 48 468
369 85 168
449 74 149
270 92 228
189 86 358
28 Sep 2026
129 27 133
270 94 239
257 43 599
245 10 460
300 30 488
680 40 334
256 37 124
21 Sep 2026
588 18 125
166 33 238
290 18 134
244 00 460
124 78 459
468 86 169
250 71 335
14 Sep 2026
777 14 239
369 83 788
599 39 117
140 55 690
137 14 167
259 62 679
349 64 149
07 Sep 2026
124 71 146
130 43 111
140 53 229
669 14 257
467 71 290
790 61 489
188 70 145
31 Aug 2026
689 32 237
229 33 139
338 48 800
447 51 227
200 22 480
900 98 350
--
24 Aug 2026
478 93 445
567 83 670
589 20 389
689 36 268
119 18 170
220 48 125
--
17 Aug 2026
367 68 350
380 11 245
459 81 146
349 69 379
360 98 260
380 14 167
--
10 Aug 2026
170 89 478
234 95 348
240 63 238
256 33 139
268 68 800
290 11 227
--
03 Aug 2026
136 06 169
147 27 124
158 44 446
178 61 678
234 99 450
245 19 270
--
27 Jul 2026
600 61 227
444 22 480
000 04 356
440 86 330
600 63 580
999 71 380
--
20 Jul 2026
570 25 500
670 32 110
789 49 478
226 05 348
336 23 238
443 15 140
--
13 Jul 2026
450 91 380
467 76 268
489 16 169
570 27 124
678 14 446
789 42 679
--
06 Jul 2026
346 30 145
357 59 900
370 03 229
450 93 490
345 23 120
357 51 443
--
29 Jun 2026
190 04 446
140 51 236
180 97 700
237 20 226
247 30 479
259 68 350
--
22 Jun 2026
900 93 120
777 11 443
124 74 590
134 81 380
140 56 268
156 26 169
--
15 Jun 2026
339 52 480
448 68 350
300 36 240
111 30 145
777 13 111
447 56 259
--
08 Jun 2026
689 36 178
119 19 126
567 84 347
580 33 238
689 33 139
118 07 700
--
01 Jun 2026
349 65 267
360 95 168
380 16 123
458 74 446
478 91 678
567 82 390
--
25 May 2026
245 17 700
257 41 227
269 72 480
340 78 350
350 86 240
256 33 580
--
18 May 2026
159 52 390
179 77 269
137 11 119
147 21 470
159 55 348
178 63 238
--
11 May 2026
550 02 589
600 61 380
444 25 267
000 05 168
128 16 123
137 14 446
--
04 May 2026
227 14 239
336 20 145
445 39 900
550 02 228
700 71 489
444 25 357
--
27 Apr 2026
468 87 124
490 34 446
578 01 678
450 91 137
570 20 226
678 10 479
--
20 Apr 2026
248 47 160
259 60 000
279 80 442
346 34 590
358 61 380
370 05 267
--
13 Apr 2026
168 50 226
189 80 479
238 36 349
248 44 239
260 80 145
279 89 900
--
06 Apr 2026
134 87 269
140 58 170
156 28 125
168 55 447
130 42 237
140 52 138
--
30 Mar 2026
119 10 370
220 46 259
447 54 167
300 36 123
900 93 445
777 13 670
--
23 Mar 2026
568 92 138
589 27 700
690 50 226
119 10 479
334 06 349
330 66 240
--
16 Mar 2026
389 03 670
459 82 390
479 07 269
568 98 170
380 11 470
459 84 347
--
09 Mar 2026
340 71 245
245 12 589
256 39 379
269 78 260
290 15 168
350 86 123
--
02 Mar 2026
147 25 348
159 54 239
178 65 140
235 08 800
245 11 227
257 41 489
--
23 Feb 2026
445 39 379
550 08 260
700 75 168
444 26 123
120 33 445
128 13 670
--
16 Feb 2026
790 65 140
228 28 800
337 32 228
445 31 489
789 47 999
227 10 442
--
09 Feb 2026
490 32 679
370 02 138
456 56 600
468 82 110
490 39 478
578 06 349
--
02 Feb 2026
260 81 443
279 84 590
347 40 389
358 66 268
378 86 169
456 58 125
--
26 Jan 2026
169 66 349
190 04 239
239 45 140
249 59 900
168 55 258
190 05 159
--
19 Jan 2026
135 98 125
111 33 346
777 12 237
125 82 138
134 86 600
145 02 110
--
12 Jan 2026
220 44 167
330 63 120
448 61 443
400 43 670
111 30 389
888 46 268
--
05 Jan 2026
589 21 227
690 52 480
119 18 350
334 01 245
330 61 146
689 38 378
--
29 Dec 2025
443 10 479
780 54 888
226 05 339
380 15 348
459 83 238
478 93 139
--
22 Dec 2025
467 70 118
480 21 470
570 24 347
670 32 237
789 42 138
226 07 700
--
15 Dec 2025
357 58 260
369 85 168
450 96 123
467 73 445
489 13 670
369 80 136
--
08 Dec 2025
259 68 800
278 71 227
236 15 159
247 37 999
258 50 442
278 72 589
--
01 Dec 2025
129 21 137
139 36 600
149 42 110
167 49 478
180 95 348
237 24 239
--
24 Nov 2025
447 50 442
200 22 589
900 99 379
666 88 260
124 75 168
130 46 123
--
17 Nov 2025
118 06 349
229 34 239
339 55 140
680 40 370
890 75 258
229 35 159
--
10 Nov 2025
359 79 469
379 93 346
457 61 236
470 12 138
560 16 600
580 32 110
--
03 Nov 2025
267 54 167
289 93 120
348 51 443
360 93 670
379 90 389
458 76 268
--
27 Oct 2025
178 62 110
234 90 479
245 16 349
158 44 338
170 81 579
239 48 378
--