Panna Record Chart

MADHUR NIGHT

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
19 Oct 2026
799 55 447
127 06 448
789 40 145
234 98 800
-- -- --
12 Oct 2026
237 23 148
139 35 348
120 30 127
249 56 150
145 07 890
448 63 166
--
05 Oct 2026
455 43 670
460 07 359
567 81 146
370 09 360
489 16 349
145 07 467
--
28 Sep 2026
300 31 470
567 89 225
668 03 670
355 33 247
660 29 144
335 10 235
--
21 Sep 2026
459 86 330
269 71 380
446 47 340
339 59 559
189 82 679
177 53 445
--
14 Sep 2026
466 67 223
147 28 170
334 01 227
789 45 267
440 81 227
380 19 270
--
07 Sep 2026
480 27 124
569 04 446
670 31 678
135 98 233
459 89 144
110 22 156
--
31 Aug 2026
247 35 159
270 90 000
340 71 443
356 44 590
368 71 380
390 25 267
--
24 Aug 2026
167 42 110
180 99 478
237 25 348
247 33 238
259 65 140
278 78 800
--
17 Aug 2026
130 46 268
139 36 169
150 67 124
123 63 346
129 21 236
139 31 137
--
10 Aug 2026
228 28 378
338 46 259
446 47 160
200 23 120
800 81 443
666 84 590
--
03 Aug 2026
579 13 139
680 47 700
890 70 226
229 32 480
338 48 350
447 56 240
--
27 Jul 2026
379 94 590
458 70 389
470 16 268
359 77 890
379 99 469
469 94 347
--
20 Jul 2026
230 56 330
239 43 580
250 78 378
267 56 259
289 94 167
348 53 120
--
13 Jul 2026
146 14 347
157 33 238
170 83 139
230 57 700
240 60 226
250 72 480
--
06 Jul 2026
999 76 123
126 94 446
136 01 678
146 12 390
888 45 500
126 91 119
--
29 Jun 2026
336 21 227
670 34 158
334 00 442
442 02 589
449 71 380
500 55 267
--
22 Jun 2026
390 25 500
467 71 119
480 21 470
570 25 348
670 33 238
789 43 139
--
15 Jun 2026
345 21 380
357 55 267
369 85 168
450 96 123
467 74 446
356 40 235
--
08 Jun 2026
247 30 145
259 69 900
180 95 258
236 17 160
247 30 000
258 50 442
--
01 Jun 2026
123 62 237
129 22 138
139 36 600
149 40 226
167 40 479
180 96 349
--
25 May 2026
447 50 442
300 34 590
900 91 380
777 15 267
124 75 168
200 28 468
--
18 May 2026
118 06 349
220 46 240
580 31 579
680 40 370
118 06 259
229 37 160
--
11 May 2026
360 91 470
379 94 347
458 72 237
470 12 138
567 87 700
580 30 226
--
04 May 2026
268 64 167
289 96 123
349 63 445
360 93 670
380 10 389
458 77 269
--
27 Apr 2026
158 47 700
178 60 226
234 90 479
146 14 888
230 52 589
240 69 379
--
20 Apr 2026
440 80 136
500 54 400
333 90 118
999 71 470
127 04 347
136 02 237
--
13 Apr 2026
226 02 589
335 19 379
443 18 260
440 85 168
600 66 123
333 93 445
--
06 Apr 2026
570 24 239
670 35 140
789 48 800
226 02 228
569 05 159
670 37 999
--
30 Mar 2026
259 62 345
278 70 235
356 41 137
369 86 600
390 22 110
467 79 478
--
23 Mar 2026
189 80 000
237 20 442
248 42 589
259 69 379
279 85 267
346 35 168
--
16 Mar 2026
140 59 478
150 66 349
168 54 239
189 85 140
139 30 370
150 65 258
--
09 Mar 2026
777 16 169
447 59 469
200 23 346
900 91 236
666 82 138
124 76 600
--
02 Mar 2026
680 48 260
118 04 167
229 33 120
339 51 443
447 53 670
300 30 389
--
23 Feb 2026
349 63 346
367 62 237
380 12 138
459 86 600
478 92 110
568 90 479
--
16 Feb 2026
256 33 120
269 71 443
290 13 670
350 80 389
256 34 400
268 60 118
--
09 Feb 2026
178 62 480
136 07 999
147 26 330
158 43 580
178 68 378
234 98 260
--
02 Feb 2026
600 61 119
333 99 478
000 05 348
127 03 238
137 13 139
147 28 800
--
26 Jan 2026
227 18 260
336 24 167
445 33 120
550 03 445
226 09 234
336 29 135
--
19 Jan 2026
578 08 800
450 94 257
467 75 159
489 17 999
570 26 330
678 13 580
--
12 Jan 2026
278 71 137
346 35 500
357 52 110
370 09 478
450 95 348
468 83 238
--
05 Jan 2026
237 24 590
248 41 380
259 65 267
279 86 169
346 37 124
247 33 346
--
29 Dec 2025
250 77 160
169 68 459
190 01 290
139 36 259
150 67 160
167 40 000
--
22 Dec 2025
125 83 256
135 93 157
145 04 888
157 35 339
169 61 579
230 50 370
--
15 Dec 2025
500 54 400
222 60 118
999 71 470
126 94 347
136 02 237
111 32 570
--
08 Dec 2025
335 19 379
442 08 260
690 56 790
110 27 467
334 07 340
442 00 235
--
01 Dec 2025
389 00 578
460 08 369
479 05 258
569 05 159
590 47 999
780 56 330
--
24 Nov 2025
258 57 340
270 90 235
345 20 136
356 44 400
369 80 118
390 21 470
--
17 Nov 2025
180 97 999
236 10 442
247 32 589
160 74 130
179 72 200
236 16 790
--
10 Nov 2025
700 73 157
555 51 777
120 34 338
129 20 578
138 20 370
149 45 258
--
03 Nov 2025
337 30 118
446 49 469
100 13 346
800 81 236
555 52 138
123 66 600
--
27 Oct 2025
580 35 258
680 45 159
118 00 000
560 19 289
579 10 190
790 69 135
--