Panna Record Chart

RAJDHANI NIGHT

Official verified real-time historical draw records

Week Starting Mon Tue Wed Thu Fri Sat Sun
19 Oct 2026
690 55 230
346 31 137
168 50 677
560 16 169
-- -- --
12 Oct 2026
160 79 568
290 11 669
122 58 189
130 46 123
257 42 480
479 04 149
560 16 169
05 Oct 2026
140 57 250
459 85 168
130 48 567
469 99 126
558 84 590
257 41 245
269 71 146
28 Sep 2026
669 19 135
137 18 279
260 84 257
660 29 126
369 84 770
179 77 449
235 03 689
21 Sep 2026
390 25 348
457 62 129
480 23 599
166 30 479
150 60 280
460 07 269
480 26 178
14 Sep 2026
789 47 124
336 20 136
799 56 178
680 42 345
345 22 147
356 46 222
257 45 267
07 Sep 2026
149 47 278
160 77 179
180 90 127
112 43 779
445 33 689
160 75 140
179 79 900
31 Aug 2026
338 41 380
100 16 268
700 78 170
555 58 125
120 35 447
129 22 679
138 25 456
24 Aug 2026
680 40 145
890 79 900
229 32 228
338 41 489
447 55 357
200 22 246
228 22 589
17 Aug 2026
470 14 680
560 15 456
580 37 278
457 60 226
469 90 479
560 16 349
579 14 239
10 Aug 2026
249 53 445
267 53 670
280 00 389
348 57 269
359 78 170
379 98 125
457 65 447
03 Aug 2026
169 64 356
230 51 245
239 41 146
250 73 111
267 54 220
289 91 560
348 56 358
27 Jul 2026
126 98 125
136 05 447
146 14 680
888 42 138
126 97 700
145 01 227
157 32 480
20 Jul 2026
110 24 167
334 06 123
442 03 445
449 73 670
500 50 389
222 67 269
999 78 170
13 Jul 2026
569 01 227
590 41 489
780 54 356
110 21 245
335 11 146
442 06 222
440 84 220
06 Jul 2026
390 29 270
460 07 179
480 20 127
569 07 449
389 04 239
460 05 140
479 08 800
29 Jun 2026
259 62 147
180 99 379
257 46 169
270 97 124
340 74 446
356 42 679
368 79 450
22 Jun 2026
129 24 239
139 35 140
149 48 800
167 42 228
180 91 489
237 24 356
247 31 245
15 Jun 2026
800 85 447
666 82 679
123 69 450
130 49 270
139 37 179
555 59 478
123 66 349
08 Jun 2026
338 46 358
447 53 247
890 74 590
228 20 389
338 46 268
446 46 169
200 27 124
01 Jun 2026
457 62 480
469 98 350
560 16 240
579 11 146
680 43 111
890 73 229
229 33 490
25 May 2026
289 96 169
349 68 125
360 95 447
380 12 679
458 79 450
348 56 600
360 92 110
18 May 2026
240 63 229
256 33 490
170 83 120
230 51 443
240 63 670
250 70 389
268 66 268
11 May 2026
999 77 700
126 91 227
136 02 480
146 18 350
158 46 240
170 81 146
234 93 111
04 May 2026
440 82 390
500 59 270
333 96 178
999 79 126
127 06 448
136 03 689
222 63 139
27 Apr 2026
670 31 245
789 41 146
226 03 111
569 08 260
110 27 124
335 14 446
442 01 678
20 Apr 2026
345 25 348
356 43 238
369 83 139
390 28 800
467 71 227
480 22 480
570 28 350
13 Apr 2026
247 37 124
258 54 446
278 71 678
345 29 450
357 59 270
369 86 178
450 99 126
06 Apr 2026
167 43 490
180 95 357
237 22 246
247 32 147
160 71 380
180 95 267
236 16 169
30 Mar 2026
447 52 110
200 29 478
555 56 349
123 66 240
129 20 145
139 39 900
149 42 228
23 Mar 2026
118 05 267
229 36 169
339 57 124
447 54 446
300 31 678
900 99 450
777 19 270
16 Mar 2026
567 89 900
580 33 229
689 33 490
118 05 357
560 11 443
580 34 590
680 41 380
09 Mar 2026
380 15 456
289 97 700
348 50 226
360 90 479
379 98 350
458 76 240
470 10 145
02 Mar 2026
230 53 670
240 62 390
250 77 269
268 68 170
289 99 126
349 66 448
360 94 680
23 Feb 2026
333 90 226
000 02 480
127 08 350
137 16 240
147 20 145
159 53 111
170 83 445
16 Feb 2026
443 17 269
550 08 170
600 69 126
444 26 448
443 12 237
440 83 139
600 67 700
09 Feb 2026
789 46 222
480 25 267
570 25 168
670 36 123
789 43 445
226 01 678
336 22 390
02 Feb 2026
357 55 140
369 89 900
450 92 228
467 71 489
489 14 356
570 22 246
678 12 147
26 Jan 2026
248 41 678
259 62 390
279 87 269
346 36 178
247 31 470
259 64 347
345 24 239
19 Jan 2026
168 52 246
130 42 589
139 31 380
150 65 267
167 45 168
189 86 123
237 24 446
12 Jan 2026
200 26 349
900 94 239
666 85 140
124 79 900
130 42 228
140 51 489
150 64 356
05 Jan 2026
229 38 125
339 55 447
447 52 679
300 35 456
900 97 278
338 42 110
447 50 479
29 Dec 2025
222 64 446
330 61 236
449 71 137
560 13 670
580 30 389
680 46 268
118 08 170
22 Dec 2025
590 40 000
690 51 443
110 24 590
334 01 380
442 05 267
449 76 169
500 57 124
15 Dec 2025
460 00 479
479 08 350
569 06 240
590 40 145
780 59 900
479 06 259
568 97 160
08 Dec 2025
356 48 170
368 79 126
269 74 347
340 72 237
350 83 139
368 77 700
389 00 226
01 Dec 2025
159 58 260
179 75 168
235 06 123
246 23 445
257 41 678
270 92 390
340 77 269
24 Nov 2025
555 53 139
120 37 700
129 20 226
138 22 480
149 48 350
160 76 240
128 13 580
17 Nov 2025
446 41 678
100 12 390
800 87 269
337 31 119
445 31 470
100 14 347
700 73 238
10 Nov 2025
468 80 442
490 32 589
578 09 379
679 25 267
790 65 168
228 26 123
337 33 445
03 Nov 2025
358 66 349
378 84 239
456 55 140
469 99 900
490 32 228
579 11 489
679 24 356
27 Oct 2025
250 76 123
267 54 446
289 91 678
239 40 136
249 55 500
279 82 110
347 40 479